
Now this was more like a Euro CX race.

Thrills and spills!!!
Good bike skills made a difference.
One slip and your down!
Wobble-naught (WN) provides top pros with the best power and handling they can obtain!
Georgia & Amanda get some time in the grease!
Good practice! USGP Portland Cometh!
Results
| Result | |||
|---|---|---|---|
| 1 | Katherine Compton (USA) Planet Bike | 0:39:08 | |
| 2 | Katerina Nash (Cze Luna) | 0:00:39 | |
| 3 | Georgia Gould (WN USA) Luna Pro Team | 0:40:23 | |
| 4 | Meredith Miller (USA) | 0:41:52 | |
| 5 | Amy Dombroski (USA) Luna Pro Team | 0:42:04 | |
| 6 | Nicole Duke (USA) HUDZ-Vista Subaru | 0:42:45 | |
| 7 | Maureen Bruno Roy (USA | 0:42:54 | |
| 8 | Katherine Sherwin (USA) Hudz-Vista Subaru | 0:42:58 | |
| 9 | Amanda Miller (USA) Hudz-Subaru Cycling Team | ||
| 10 | Alice Pennington (USA) S&M | 0:43:05 | |
| 11 | Laura Van Gilder (USA) C3 Athletes Serving Athletes | 0:43:28 | |
| 12 | Amanda Carey (WN USA) Kenda/Felt | 0:43:30 |

No comments:
Post a Comment