| Result | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Logan Loader (Team Exergy WN ) | 4:15:27 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Ken Hanson (Optum Pro Cycling p/b Kelly Benefit Strategies) | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Tyler Brandt (Team Mike's Bikes) | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Diego Yepez (F.C.C. powered by Pure Gear) | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Bryan Larsen (Stage 17 Racing) | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Lee Muse (CashCall Mortgage) | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Patrick Bevin (Bissell Pro Cycling) | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Christiaan Kriek (Simple Green Bike Religion Elite Team) | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Frank Pipp (Bissell Pro Cycling) | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Marcus Smith (Team Specialized Racing Juniors) | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Serghei Tvetcov (Exergy WN) (Team Exergy)
|
Monday, March 05, 2012
Logan Loader (EXERGY) Takes the WN! Congrats!
Saturday, March 03, 2012
Young gun Logan Loader gets lead out by Fast Freddie for Exergy.
Friday, March 02, 2012
Exergy's Logan Loader is WN Fast in CA.
Out of the gate, Logan gets "Best Young Rider" jersey.
Tuesday, February 28, 2012
What's in a shape? Why do so many sit up?
What up with Aeronautics? |
What's really amazing is why this happens. The special shape (nature) or of an airplane's wing makes the air (water) moving around it behave in a certain way. If we look at an airplane's wing from the side, we can see that the wing is a special shape called an airfoil.
An airfoil is curved on the top and flat on the bottom, causing some of the air to go over the top and the rest of the air to go along the bottom. This shape looks simple, e.g. fish, but it is the main reason airplanes can fly at all. Because of the airfoil's curved shape, the air moving under the airfoil moves at a slower speed than the air going over the top.
Once you get one of those shapes on the line in medium and current and note how fast they can move, only then do you start to understand the shapes that make a difference. They are doing a form of flying!
We are not attempting to take flight, but we need to take note. Why then does the bike industry want you to sit up more when you really want to go forward? Perhaps it's too much to ask and teach.
If you take a strip of paper and blow over the top of it as shown in the picture below, the paper will rise. Wow!
Sunday, February 19, 2012
Nat Ross & Reba Rusch are like the pink bunny! They go & go & go, etc...
Sport owes you nothing!
"Every stroke counts"
Team King and Queen of Pain
Category Duo Co-ed
Category ranking #1
| Lap Number | Rider Name | Lap Finish Time | Lap Duration |
| 1 | Nat Ross | 1:00:23 PM | 1:00:23 |
| 2 | Rebecca Rusch | 2:04:34 PM | 1:04:11 |
| 3 | Nat Ross | 3:09:57 PM | 1:05:23 |
| 4 | Rebecca Rusch | 4:17:45 PM | 1:07:48 |
| 5 | Nat Ross | 5:24:57 PM | 1:07:11 |
| 6 | Rebecca Rusch | 6:33:07 PM | 1:08:10 |
| 7 | Nat Ross | 7:44:02 PM | 1:10:55 |
| 8 | Rebecca Rusch | 8:56:16 PM | 1:12:13 |
| 9 | Nat Ross | 10:07:39 PM | 1:11:22 |
| 10 | Rebecca Rusch | 11:19:28 PM | 1:11:49 |
| 11 | Nat Ross | 12:32:33 AM | 1:13:04 |
| 12 | Rebecca Rusch | 1:46:45 AM | 1:14:12 |
| 13 | Nat Ross | 3:02:35 AM | 1:15:50 |
| 14 | Rebecca Rusch | 4:19:32 AM | 1:16:57 |
| 15 | Nat Ross | 5:39:05 AM | 1:19:32 |
| 16 | Rebecca Rusch | 6:55:03 AM | 1:15:57 |
| 17 | Nat Ross | 8:11:11 AM | 1:16:08 |
| 18 | Nat Ross | 9:28:10 AM | 1:16:58 |
| 19 | Rebecca Rusch | 12:00:10 PM | 2:32:00 |
Tuesday, February 14, 2012
EXERGY putting on a World-class Women's Race in Idaho.
Monday, February 13, 2012
2012 Team Exergy Race Camp


Wednesday, February 08, 2012
Change the saddle! Change the hip!

Monday, February 06, 2012
Tour de France - A long history of Doping!
There have been allegations of doping in the Tour de France since the race began in 1903. Early Tour riders consumed alcohol and used ether, among other substances, as a means of dulling the pain of competing in endurance cycling. Riders began using substances as a means of increasing performance rather than dulling the senses, and organizing bodies such as the Tour and the (UCI), as well as government bodies, enacted policies to combat the practice.
Times might change, but humans don't?
Use of performance-enhancing drugs in cycling predates the Tour de France. Cycling having been from the start a sport of extremes, whether of speed by being paced by tandems, motorcycles and even cars, or of distance, the suffering involved encouraged the means to alleviate it. Not until after World War II were sporting or even particularly health issues raised. Those came shortly before the death of Tom Simpson in the Tour de France of 1967. Max Novich referred to the Tour de France in a 1973 issue of New York State Journal of Medicine as "a cycling nightmare". In the eyes of a 1998 German observer:
- For as long as the Tour has existed, since 1903, its participants have been doping themselves. No dope, no hope. The Tour, in fact, is only possible because - not despite the fact - there is doping. For 60 years this was allowed. For the past 30 years it has been officially prohibited. Yet the fact remains; great cyclists have been doping themselves, then as now.
- The real issue is "Fair Play". I guess many think in war anything goes?



