Want to know how the gals who race in the US rate?
USA champion Katie Compton races to victory in the World Cup's first round. Thomson stems and seatpost are a good thing!
Fast!
1 | Katherine Compton (USA) Planet Bike-Stevens Bikes | 0:40:07 | |
2 | Daphny van den Brand (Ned) ZZPR.nl-Destil | 0:00:30 | |
3 | Katerina Nash (Cze) Luna Pro Team | 0:00:38 | |
4 | Sanne van Paassen (Ned) BrainWash | 0:00:39 | |
5 | Hanka Kupfernagel (Ger) | 0:01:09 | |
6 | Helen Wyman (GBr) Kona | 0:01:24 | |
7 | Christel Ferrier-Bruneau (Fra) Vienne Futuroscope | 0:01:30 | |
8 | Sanne Cant (Bel) BKCP-Powerplus | 0:01:48 | |
9 | Caroline Mani (Fra) Vienne Futuroscope | 0:01:49 | |
10 | Sophie De Boer (Ned) | 0:02:07 | |
11 | Arenda Grimberg (Ned) | 0:02:29 | |
12 | Pavla Havlikova (Cze) | 0:02:32 | |
13 | Sabrina Schweizer (Ger) | ||
14 | Martina Zwick (Ger) | 0:02:41 | |
15 | Linda Van Rijen (Ned) | 0:02:50 | |
16 | Jasmin Achermann (Swi) Fischer-BMC | 0:02:52 | |
17 | Reza Hormes (Ned) | 0:03:07 | |
18 | Joyce Vanderbeken (Bel) | 0:03:08 | |
19 | Amy Dombroski (USA) Luna Pro Team | 0:03:12 | |
20 | Susan Butler (USA) WN Hudz-Subaru | 0:03:34 |
No comments:
Post a Comment