| 1 | Robert Förster (UnitedHealthcare Professional Cycling Team) | 1:11:08 | |
| 2 | Jake Keough (UnitedHealthcare Professional Cycling Team) | | |
| 3 | Kenneth Hanson (Jelly Belly p/b Kenda) | | |
| 4 | Carlos Alzate Escobar (Team Exergy) | | |
| 5 | Alexander Candelario (Kelly Benefit Strategies-OptumHealth) | | |
| 6 | K Frank Pipp (Bissell Pro Cycling) | | |
| 7 | Ben Kersten (V Australia) | | |
| 8 | Karl Menzies (UnitedHealthcare Professional Cycling Team) | | |
| 9 | Charles Huff (Jelly Belly p/b Kenda) | | |
| 10 | Jesse Anthony (Kelly Benefit Strategies-OptumHealth) | | |
| 11 | Sergio Hernandez (Jelly Belly p/b Kenda) | | |
| 12 | Freddie Rodriguez (Team Exergy) | | |
| 13 | Rory Sutherland (UnitedHealthcare Professional Cycling Team) | | |
| 14 | Luis Romero Amaran (Jamis-Sutter Home) | | |
| 15 | Michael Creed (Kelly Benefit Strategies-OptumHealth) | | |
| 16 | Tyler Wren (Jamis-Sutter Home) | | |
| 17 | Andy Jacques-Maynes (Bissell Pro Cycling) | | |
| 18 | Nicolas Frey (Jamis-Sutter Home) | | |
| 19 | Andres Diaz Corrales (Team Exergy) | | |
| 20 | Benjamin Chaddock (Team Exergy) | | |
| 21 | Joey Rosskopf (Team Type 1-Development) | | |
| 22 | Timothy Rugg (NVGP Pro Ride) | | |
| 23 | Alejandro Borrajo (Jamis-Sutter Home) | | |
| 24 | Tom Zirbel (Jamis-Sutter Home) | | |
| 25 | Bernard Van Ulden (Jelly Belly p/b Kenda) | | |
| 26 | Reid Mumford (Kelly Benefit Strategies-OptumHealth) | | |
| 27 | Jeremy Vennell (Bissell Pro Cycling) | | |
| 28 | Marsh Cooper (Kelly Benefit Strategies-OptumHealth) | | |
| 29 | Daniel Holt (Team Type 1-Development) | | |
| 30 | Fernando Antogna (Jamis-Sutter Home) | | |
| 31 | Chad Haga (Team Rio Grande) | | |
| 32 | Joseph Schmalz (Elbowz Racing) | 0:00:11 | |
| 33 | Adrian Hegyvary (UnitedHealthcare Professional Cycling Team) | | |
| 34 | Thomas Brown (Team Mountain Khakis presented by SmartStop) | 0:00:12 | |
| 35 | Jason Donald (Kelly Benefit Strategies-OptumHealth) | | |
| 36 | Adam Koble (GrandStay Hotels) | | |
| 37 | Brandon Feehery (NVGP Pro Ride) | | |
| 38 | Adam Carr (Penn Cycle) | | |
| 39 | Erik Slack (Team Exergy) | | |
| 40 | Ryan Aitcheson (Panther p/b Competitive Cyclist) | 0:00:16 | |
| 41 | Michael Woell (GrandStay Hotels) | | |
| 42 | Boy Van Poppel (UnitedHealthcare Professional Cycling Team) | | |
| 43 | Mat Stephens (Elbowz Racing) | | |
| 44 | Shadd Smith (Mercy Elite Cycling Team) | | |
| 45 | Colton Jarisch (Mercy Elite Cycling Team) | | |
| 46 | Adam Myerson (Team Mountain Khakis presented by SmartStop) | | |
| 47 | Ryan Knapp (Panther p/b Competitive Cyclist) | | |
| 48 | Jonathan Toftoy (GrandStay Hotels) | 0:00:19 | |
| 49 | Eric Young (Bissell Pro Cycling) | | |
| 50 | Daniel Bowman (Kelly Benefit Strategies-OptumHealth) | | |
| 51 | Eric Schildge (Jamis-Sutter Home) | | |
| 52 | Ty Magner (Team Type 1-Development) | | |
| 53 | Jamey Driscoll (Jamis-Sutter Home) | | |
| 54 | Zachary Davies (V Australia) | | |
| 55 | Heath Blackgrove (Elbowz Racing) | | |
| 56 | Logan Hutchings (Elbowz Racing) | | |
| 57 | Chris Winn (V Australia) | | |
| 58 | Travis Livermon (Team Mountain Khakis presented by SmartStop) | | |
| 59 | Scott Gray (NVGP Pro Ride) | | |
| 60 | Brad Cole (Mercy Elite Cycling Team) | | |
| 61 | Matthew Cooke (Team Exergy) | | |
| 62 | Andrew Dahlheim (Bissell Pro Cycling) | | |
| 63 | Emerson Oronte (Jelly Belly p/b Kenda) | | |
| 64 | Tanner Putt (Team Type 1-Development) | | |
| 65 | Zack Allsion (Mercy Elite Cycling Team) | | |
| 66 | Drew Christopher (Team Rio Grande) | | |
| 67 | Ian Holt (Team Rio Grande) | | |
| 68 | Erik Hamilton (Panther p/b Competitive Cyclist) | | |
| 69 | Quinn Keogh (Team Exergy) | 0:00:32 | |
| 70 | Jens Brabbit (GrandStay Hotels) | 0:00:41 | |
| 71 | Trevor Connor (Team Rio Grande) | 0:00:45 | |
| 72 | Stefan Rothe (NVGP Pro Ride) | | |
| 73 | Joshua Roeser (Penn Cycle) | | |
| 74 | Jay Thomson (Bissell Pro Cycling) | | |
| 75 | Andrew Gonzales (Elbowz Racing) | | |
| 76 | Will Dickeson (Jelly Belly p/b Kenda) | | |
| 77 | Tucker Olander (Penn Cycle) | | |
| 78 | Alec Donahue (NVGP Pro Ride) | | |
| 79 | Kyle Wamsley (Bissell Pro Cycling) | | |
| 80 | Kai Applequist (Team Exergy) | | |
| 81 | Jeremy Powers (Jelly Belly p/b Kenda) | 0:00:57 | |
| 82 | Scott Tietzel (Team Rio Grande) | 0:01:34 | |
| 83 | John Phillips (Team Rio Grande) | | |
| 84 | Adam Mills (Mercy Elite Cycling Team) | 0:01:40 | |
| 85 | Jerome Townsend (Team Mountain Khakis presented by SmartStop) | 0:01:46 | |
| 86 | Benjamin Zawacki (Team Mountain Khakis presented by SmartStop) | | |
| 87 | Jonathan Clarke (UnitedHealthcare Professional Cycling Team) | 0:01:55 | |
| 88 | Nicholas Coil (Mercy Elite Cycling Team) | | |
| 89 | Stephen Mull (NVGP Pro Ride) | | |
| 90 | Andrew Bajadali (Kelly Benefit Strategies-OptumHealth) | | |
| 91 | Chris Baldwin (Bissell Pro Cycling) | | |
| 92 | Ben Anderson (GrandStay Hotels) | 0:03:45 | |
| 93 | Micah Moran (GrandStay Hotels) | 0:03:50 | |
| 94 | Mac Brennan (Panther p/b Competitive Cyclist) | 0:05:01 | |
| 95 | Austin Stewart (Elbowz Racing) | | |
| 96 | Brandon Krawczyk (GrandStay Hotels) | | |
| 97 | Tyler Jewell (Elbowz Racing) | 0:05:22 | |
| 98 | Michael Dalterio (Team Type 1-Development) | 0:15:51 | |
| 99 | Dan Ajer (Penn Cycle) | 0:25:47 | |
No comments:
Post a Comment