Tuesday, August 12, 2008

Coeur d'Alene Triathlon Success - Ali Fitch!

We have never made false claims about what out fit can do. We can only post the results of people who use it. We have top pros from around the world depending on it to help them in their game. So does it make a difference? It must!

Ali Fitch just had her bike fitting by 3rd Nature owner Michael McTigue in Teaneck, N.J only a few weeks ago and then turns around and wins her next event!

Michael called Wobble-naught & Myo-facts sEMG/Dartfish for help and pointed out that it was hard to fit Ali, as she had road rash from a crash in Lake Placid, NY. using a different fit solution. Due to the hard rain, Ali and a number of others hit a pot-hole in the rain covered road. She even had to pull out of the race. Ouch!

Michael took the WN measurements, used the Myo-facts sEMG/Dartfish systems and the rest is history!

Here are the top 10 overall males & females in a race last weekend here in Idaho.


TOP 10 OVERALL MALES
                                                                    BIKE                    RUN   OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE

1. Kalen Darling 21 M 1:58:02 1 0:17:10 1 1:09 1:02:35 8 0:52 2 0:36:15 4 Spokane, WA
2. Adam Jensen 28 M 1:59:21 1 0:21:55 26 1:06 0:58:59 2 0:51 3 0:36:30 6 Seattle, WA
3. Matt Seeley 38 M 2:01:53 1 0:20:07 7 1:08 1:02:56 10 0:53 7 0:36:49 8 Polson, MT
4. Mike Bresson 37 M 2:02:58 2 0:20:05 6 1:21 1:07:04 29 0:56 15 0:33:32 1 Spokane, WA
5. Ben Greenfield 27 M 2:03:55 2 0:21:32 18 1:14 1:01:50 5 0:48 8 0:38:30 17 Spokane, WA
6. Roger Thompson 37 M 2:04:15 3 0:20:15 11 1:01 1:01:13 4 0:49 5 0:40:56 43 Spokane, WA
7. Brian Hadley 33 M 2:04:59 1 0:22:35 34 1:44 1:02:33 7 0:52 11 0:37:14 9 Coeur D Alene, ID
8. Jeff Smith 27 M 2:05:12 3 0:20:13 10 1:06 1:03:21 12 0:56 9 0:39:35 24 Sandpoint, ID
9. Joe Byers 23 M 2:08:37 2 0:20:54 15 1:27 1:05:19 18 0:58 13 0:39:59 31 Spokane, WA *****
10. Sam Picicci 37 M 2:08:38 4 0:23:55 56 1:26 1:04:50 16 0:53 21 0:37:33 12 Spokane, WA



TOP 10 OVERALL FEMALES



BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE

1. Ali Fitch 36 F 2:09:20 1 0:20:08 8 1:13 1:06:56 25 1:02 14 0:40:01 33 Darwin, AUstralia
2. Haley Cooper 28 F 2:11:01 1 0:24:18 72 1:24 1:04:32 15 1:01 22 0:39:45 27 Spokane, WA
3. Annie Warner 29 F 2:13:54 2 0:20:11 9 1:04 1:11:26 84 0:48 29 0:40:24 38 Nine Mile Falls, WA
4. Nicolle Clutter 25 F 2:20:05 3 0:23:48 52 2:05 1:12:24 106 1:37 71 0:40:10 35 Coeur D Alene, ID
5. Suzanne Endsley 43 F 2:20:48 1 0:25:35 102 1:45 1:08:44 45 1:14 50 0:43:29 73 Coeur D Alene, ID
6. Chrystie Hjeltness 42 F 2:24:04 2 0:26:22 142 2:11 1:09:20 57 1:33 65 0:44:38 96 Post Falls, ID
7. Kc Craven 30 F 2:26:25 1 0:26:39 163 1:28 1:11:40 86 1:17 84 0:45:20 109 Spokane, WA
8. Brandy Anderson 25 F 2:26:36 4 0:24:13 70 2:30 1:18:26 254 1:17 141 0:40:09 34 Coeur D'alene, ID
9. Eve Nelson 42 F 2:27:27 3 0:23:43 48 1:31 1:17:57 240 1:04 117 0:43:11 64 Spokane , WA
10. Molly Obetz 35 F 2:28:24 2 0:23:55 55 2:18 1:16:10 191 1:53 116 0:44:08 85 Coeur D Alene, ID



No comments: