It doesn't take much sense to note your car's performance at altitude through the Rocky Mts.! You just have to get there to gain some common sense! If you don't live at altitude, you better have the best fit that allows you to catch your wind.
At sea level, the barometric pressure is around 760 millimeters mercury and the fractional O2 is about 20.93 %. The diffusion gradient heavily influences the transfer of O2 from the environment e.g. Rocky Mt. As an athlete ascends to higher altitudes, the barometric pressure decreases.
I think anyone who has been at that environment understands that inspired O2 takes it toll. Go elk hunting, go for a hike, ride a bike and you quick learn how hard things get.
You don't have to understand hypobaric hypoxia and how to obtain a lower concentration of O2 kicks your butt. It does!
Result | |||
---|---|---|---|
1 | Heather Irmiger (Subaru-Trek) | 4:16:49 | |
2 | Amy Dombroski (Luna Pro Team) | 0:06:57 | |
3 | Krista Park (WN Cannondale/Incycle) | 0:07:48 | |
4 | Gretchen Reeves | 0:15:42 | |
5 | Kelly Boniface (Moots) | 0:17:50 | |
6 | Rebecca Rusch (Specialized / Red Bull) | 0:21:16 | |
7 | Amanda Carey (WN Kenda/Felt) | 0:28:51 | |
8 | Sonya Looney | 0:45:06 | |
9 | Cheryl Sornson (Team CF) | 0:52:42 | |
10 | Jennifer Hanks | 1:04:57 | |
11 | Carol Clemens (Gretna Bikes) | 1:21:24 | |
12 | Jill Damman (WN Fitzgerald's/Ibex Cl) | 1:38: |
No comments:
Post a Comment