| Result | |||
|---|---|---|---|
| 1 | James Wingert (Team Mike's Bikes) | 1:45:14 | |
| 2 | Logan Loader (Team Exergy) | ||
| 3 | Andy Jacques-Maynes (Kenda/5-Hour Energy) | ||
| 4 | Tyler Brandt (Team Mike's Bikes) | ||
| 5 | Sean Mazich (Jelly Belly) | ||
| 6 | Morgan Scmitt (Team Exergy) | ||
| 7 | Mathieu Roy (EKOI.com-Gaspesien) | ||
| 8 | Jordan Brochu (EKOI.com-Gaspesien) | ||
| 9 | Yannick Eckmann (California Giant-Specialized) | ||
| 10 | Sam Bassetti (California Giant-Specialized) |



No comments:
Post a Comment