1 | Francisco Mancebo (Competitive Cyclist Racing Team) | 0:08:13.81 | |
2 | Sebastian Salas (Optum Pro Cycling p/b Kelly Benefit Strategies) | 0:00:05.00 | |
3 | Jeremy Vennell (Bissell Pro Cycling) | 0:00:06.68 | |
4 | Cesar Grajales (Competitive Cyclist Racing Team) | 0:00:07.71 | |
5 | Morgan Schmitt (Team Exergy) | 0:00:10.05 | |
6 | Arles Castro (Colombian National Team) | 0:00:10.57 | |
7 | Phil Gaimon (Kenda - 5-Hour Energy Cycling Team) | 0:00:11.24 | |
8 | Andres Diaz Corales (Team Exergy) | 0:00:13.22 | |
9 | Ben Jacques-Maynes (Bissell Pro Cycling) | 0:00:13.35 | |
10 | Juan Esteban Arango (Colombian National Team) | 0:00:13.43 | |
11 | Marsh Cooper (Optum Pro Cycling p/b Kelly Benefit Strategies) | 0:00:15.17 | |
12 | Coulton Hartrich (Athletix Cycling Team Benefiting Globalbike) | 0:00:15.40 | |
13 | Chad Beyer (Competitive Cyclist Racing Team) | 0:00:17.57 | |
14 | Matt Cooke (Team Exergy) | 0:00:17.60 | |
No comments:
Post a Comment