Two Exergy guys in the top 5 GC.
In the final classification, Logan Loader overtook Optum's Tom Zirbel to take 2nd overall through the time bonus on the stage.
WN Fast!
| Result | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Logan Loader (Team Exergy WN ) | 4:15:27 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Ken Hanson (Optum Pro Cycling p/b Kelly Benefit Strategies) | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Tyler Brandt (Team Mike's Bikes) | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Diego Yepez (F.C.C. powered by Pure Gear) | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Bryan Larsen (Stage 17 Racing) | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Lee Muse (CashCall Mortgage) | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Patrick Bevin (Bissell Pro Cycling) | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Christiaan Kriek (Simple Green Bike Religion Elite Team) | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Frank Pipp (Bissell Pro Cycling) | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Marcus Smith (Team Specialized Racing Juniors) | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Serghei Tvetcov (Exergy WN) (Team Exergy)
|



No comments:
Post a Comment