What more can we ask of Team Exergy. The team can hold their heads high, all threw it down, including Freddy Rodriguez to race the world's best. After a number of years, coming back into the pro racing and using our blueprint solution to put the WN Fast back to his name.
Well Done "WN FAST Freddy Rodriguez" - Team Exergy 2011
Well done to the whole team!
We believe in you!
| 1 Daniel Oss (Ita) Liquigas-Cannondale | 2:27:08 |
|
2 | Elia Viviani (Ita) Liquigas-Cannondale | ||
3 | Fred Rodriguez (USA) WN Team Exergy | ||
4 | Daniel Summerhill (USA) Team Garmin-Cervelo | ||
5 | Frank Kevin Pipp (USA) Bissell Cycling | 0:00:02 | |
6 | Robert Förster (Ger) UnitedHealthcare Pro Cycling | ||
7 | Levi Leipheimer (USA) Team RadioShack | ||
8 | Sergio Luis Henao Montoya (Col) Gobernacion De Antioquia - Indeportes Antioquia | ||
9 | Rory Sutherland (Aus) UnitedHealthcare Pro Cycling | ||
10 | Daniel Lloyd (GBr) Team Garmin-Cervelo | ||
11 | George Hincapie (USA) BMC Racing Team | ||
12 | Stef Clement (Ned) Rabobank Cycling Team | ||
13 | Martin Mortensen (Den) Leopard Trek | ||
14 | Fränk Schleck (Lux) Leopard Trek | ||
15 | Christian Vande Velde (USA) Team Garmin-Cervelo | ||
16 | Bruno Pires (Por) Leopard Trek | ||
17 | Tejay Van Garderen (USA) HTC-Highroad | ||
18 | Ivan Rovny (Rus) Team RadioShack | ||
19 | Andy Schleck (Lux) Leopard Trek | ||
20 | Dennis Van Winden (Ned) Rabobank Cycling Team | ||
|
No comments:
Post a Comment