Team Exergy's Fast Freddy still Fast!
Fast and furious out of Gunnison
The race started like a rocket out of Gunnison, and with favourable winds and the first intermediate sprint only 15.4km into the stage the sprinters' teams kept the tempo extremely high into Almont. Fred Rodriguez (Team Exergy) showed he still has a quick turn of speed as he edged Elia Viviani (Liquigas-Cannondale) and Robert Förster (UnitedHealthcare) for top rights.
Stage 4 "Great Results"
1 | Elia Viviani (Ita) Liquigas-Cannondale | 2:58:14 | |
2 | Michael Mørkøv (Den) Saxo Bank Sungard | ||
3 | Kenny Robert Van Hummel (Ned) Skil - Shimano | ||
4 | Robert Förster (Ger) UnitedHealthcare Pro Cycling | ||
5 | Dennis Van Winden (Ned) Rabobank Cycling Team | ||
6 | Jaime Alberto Castaneda Ortega (Col) EPM - UNE | ||
7 | Daniel Summerhill (USA) Team Garmin-Cervelo | ||
8 | Alexander Efimkin (Rus) Team Type 1 - Sanofi | ||
9 | George Hincapie (USA) BMC Racing Team | ||
10 | Fred Rodriguez (USA) Team Exergy | ||
11 | Daniel Oss (Ita) Liquigas-Cannondale | ||
12 | Frank Pipp (USA) Bissell Cycling | ||
13 | Brent Bookwalter (USA) BMC Racing Team | ||
14 | Chad Beyer (USA) BMC Racing Team | ||
15 | Jeffry Louder (USA) BMC Racing Team | ||
16 | William Dugan (USA) Team Type 1 - Sanofi | ||
17 | Valeriy Kobzarenko (Ukr) Team Type 1 - Sanofi | ||
18 | Martin Mortensen (Den) Leopard Trek | ||
19 | Tejay Van Garderen (USA) HTC-Highroad | ||
20 | Erik Slack (USA) Team Exergy |
No comments:
Post a Comment