100-miler:
Brief Results
Sue pointed out that for 60 miles, Sornson and her continued together, ahead of the field until the mile 68, just past the river crossing, where a hard climb described by many as "relentless" finally separated the two. "Sue said she thought Sornson was still on her wheel all along and focused on her WN strokes until she reached the summit and, glancing back, realized she was all alone."
Result | |||
---|---|---|---|
1 | Carey Smith | 8:09:15 | |
2 | Chris Shepherd | 0:06:21 | |
3 | Josh Tostado | 0:14:08 | |
4 | Jeff Schalk | 0:20:52 |
Result | |||
---|---|---|---|
1 | Sue Butler (WN) | 9:31:33 | |
2 | Cheryl Sornson | 0:15:33 | |
3 | Serena Bishop | 1:19:33 | |
4 | Kari Studley | 1:38:41 |
No comments:
Post a Comment