Entitlement?
You have to get use to the tournaments and the surroundings! It is quite a different scene to race on the World Cup! The cost to get to a World Cup costly!
In 2009, we have just seen one of the worst financial periods ever, almost causing a global financial collapse. The aftermath of such a prolonged recession will curb the sport for years to come. The sport needs a shot in the arm! There is no 'entitlement" here! They race for the love of the race! There is not $1.6 ma. at the end of the rainbow (event)and I think that makes it more meaningful, but they can't feed the bulldog. I just concern how they balance their budget, if they have one?
It is not just the financial system at risk! Racer's win a race and in the same time think, how am I going to make a living doing this? There is a very real lack of money to make a living (lack of support)! The nation's biggest banks even get aid or support? We don't see the governments putting capital up for races. Other sports get huge support from those who profit. When is the industry going to be willing to invest in their own economic growth?
It's hard to get use to the lack of money. These folks race their heart's out for almost no money! They do get to travel a bit. Take tennis, where Serena Williams lost her miind and was only fined $10,000 for her bad! The winner of the U.S. Tennis Open Clijsters took home $1.6 ma.
Why doesn't the industry get behind the sport in cash over providing a just a free product?
The top North American finisher was Canadian National Champion and Georgia Gould's teammate Catharine Pendrel (Luna) who was in the hunt, but slipped back to 10th, followed one spot behind by Marie-Helene Premont (Maxxis-Rocky Mountain) just ahead of Lea Davison who took 12th. Pendrel moves up to third in the World Cup standings, behind Osl and Byberg.
We are very pleased with the success of U23 Emily Batty. Emily is gaining the time racing and getting her head on her pedal strokes at the big races and learning who she can race against and yes it's hard! The women's field was very deep.
Emily Batty (Team Canada) finished 20th, the 4th U23 rider. Her results leaves her in #2 overall in the Under 23 standings, 33 points behind World Champion Aleksandra Dawidowicz (CCC Polkowice), who was ninth in today's race and the highest-placing Under 23 racer. Batty goes into the final round with a 31-point advantage over third placed Caroline Mani (Team Bikepark.ch).
Results
Result | |||
---|---|---|---|
1 | Elisabeth Osl (Aut) Central Ghost Pro Team | 1:39:39 | |
2 | Anna Szafraniec (Pol) JBG-2 Professional MTB Team | 0:00:54 | |
3 | Lene Byberg (Nor) Specialized Factory Racing | 0:01:23 | |
4 | Eva Lechner (Ita) Colnago Cap Arreghini | 0:02:18 | |
5 | Katrin Leumann (Swi) | 0:02:27 | |
6 | Sabine Spitz (Ger) Central Ghost Pro Team | 0:02:40 | |
7 | Cécile Rode Ravanel (Fra) Lapierre International | 0:02:43 | |
8 | Nathalie Schneitter (Swi) Colnago Cap Arreghini | 0:03:25 | |
9 | Aleksandra Dawidowicz* (Pol) CCC Polkowice | 0:03:38 | |
10 | Catharine Pendrel (Can) Luna Pro Team | 0:04:23 | |
11 | Marie-Helene Premont (Can) Team Maxxis-Rocky Mountain Bicycles | 0:05:05 | |
12 | Lea Davison (USA) Team Maxxis-Rocky Mountain Bicycles | 0:05:54 | |
13 | Marielle Saner-Guinchard (Swi) Team Bikepark.ch | 0:06:22 | |
14 | Julie Bresset* (Fra) Breiz Mountain | 0:06:36 | |
15 | Sabrina Enaux (Fra) BH-Suntour | 0:07:02 | |
16 | Hanna Klein* (Ger) | 0:07:37 | |
17 | Laura Metzler (Fra) BH-Suntour | 0:08:29 | |
18 | Anna Villar Argente (Spa) Massi | 0:08:37 | |
19 | Sarah Koba (Swi) | 0:09:04 | |
20 | Emily Batty* (Can) | 0:09:23 | |
21 | Amanda Sin (Can) | 0:09:36 | |
22 | Mary McConneloug (USA) | 0:10:00 | |
23 | Vivienne Meyer* (Swi) Colnago Cap Arreghini | 0:10:33 | |
24 | Elisabeth Brandau (Ger) | 0:10:52 | |
25 | Tanja Zakelj* (Slo) MBK Orbea | 0:12:06 | |
26 | Kate Potter (Aus) | 0:12:19 | |
27 | Anja Gradl (Ger) Central Ghost Pro Team | 0:12:45 | |
28 | Nataliya Krompets* (Ukr) | 0:12:56 | |
29 | Annie Last* (GBr) | 0:13:31 | |
30 | Fanny Bourdon* (Fra) | 0:13:41 | |
31 | Rowena Fry (Aus) Discovertasmania.com | 0:14:00 | |
32 | Janka Stevkova (Svk) | 0:14:13 | |
33 | Fabienne Niederberger (Swi) | 0:14:44 | |
34 | Suzanne Clarke (GBr) | 0:15:17 | |
35 | Sandra Walter (Can) | 0:16:00 | |
36 | Maria Osl (Aut) Fischer-BMC | 0:16:46 | |
37 | Georgia Gould (USA) Luna Pro Team | 0:17:05 | |
38 | Barbara Benko* (Hun) | 0:17:29 | |
39 | Stephanie Wiedner* (Aut) DS-Rennsport | 0:17:33 | |
40 | Sandra Santanyes Murillo (Spa) Cemelorca-Trek-Lorca Taller Del Tiempo | 0:18:02 | |
41 | Paula Gorycka* (Pol) | 0:18:30 | |
42 | Coralie Redelsperger (Fra) | 0:18:51 | |
43 | Jean Ann Mckirdy (Can) | 0:19:09 | |
44 | Virginie Pointet* (Swi) Team Bikepark.ch | ||
45 | Nadine Rieder* (Ger) Fumic.Brothers.International | 0:19:23 | |
46 | Helene Marcouyre (Fra) BH-Suntour | 0:19:36 | |
47 | Tatjana Dold (Ger) | 0:20:05 | |
48 | Adelheid Morath (Ger) | 0:21:01 | |
49 | Truong Lorraine * (Swi) | 0:21:31 | |
50 | Jennifer Sagesser* (Swi) | 0:22:14 | |
51 | Judith Pollinger* (Ita) Sunshine Racers ASV Nals | 0:22:23 |
Result | |||
---|---|---|---|
1 | Central Ghost Pro Team | 353 | pts |
2 | Luna Pro Team | 346 | |
3 | Specialized Factory Racing | 217 | |
4 | CCC Polkowice | 204 | |
5 | Team Maxxis-Rocky Mountain Bicycles | 203 | |
6 | Colnago Cap Arreghini | 185 | |
7 | Subaru-Gary Fisher | 184 | |
8 | Topeak Ergon Racing Team | 177 | |
9 | Massi | 176 | |
10 | BH-Suntour | 112 | |
11 | JBG-2 Professional MTB Team | 109 | |
12 | Team Bikepark.ch | 101 | |
13 | Lapierre International | 92 | |
14 | Fischer-BMC | 76 | |
15 | Breiz Mountain | 59 | |
16 | Discovertasmania.com | 42 | |
17 | Ceska Sporitelna MTB | 30 | |
18 | Felt International MTB Team | 28 | |
19 | Team Saeco | 10 | |
20 | Torq Performance Nutrition | 9 | |
21 | MBK Orbea | 6 |
No comments:
Post a Comment