Friday, June 15, 2007

Beaver Creek - Catlin take RAAM lead!

Four Person Male Beaver Creek starting to flex their muscles into the 3043 miles of racing.

Position - Rider/Team # - Name TS

1. 425 - Beaver Creek - Catlin Team 27 1496.8 1546.0 06/15 13:35 2 days 20:07 68:07:00 21.97 20.63
2. 406 - Team Psycho 27 1496.8 1546.0 06/15 14:00 2 days 20:33 68:33:00 21.84 21.04
3. 411 - Team Strong Heart 23 1295.3 1747.5 06/15 14:10 2 days 20:41 68:41:00 18.86 22.45
4. 407 - Team VMG Cycling 23 1295.3 1747.5 06/15 14:17 2 days 20:51 68:51:00 18.81 20.55
5. 410 - Team Gs - Logistik Austria 23 1295.3 1747.5 06/15 14:20 2 days 20:51 68:51:00 18.81 21.04
6. 415 - Team N.U.B.S. 22 1222.7 1820.1 06/15 12:51 2 days 19:26 67:26:00 18.13 20.67
7. 418 - Team Endeavor 22 1222.7 1820.1 06/15 13:06 2 days 19:42 67:42:00 18.06 18.04
8. 417 - Team Sixty Going Hard 22 1222.7 1820.1 06/15 13:17 2 days 20:05 68:05:00 17.96 19.71
9. 405 - Hoosiers 22 1222.7 1820.1 06/15 13:51 2 days 20:39 68:39:00 17.81 19.71
10. 400 - Team Donate Life - Race 4 Life 21 1173.1 1869.7 06/15 14:36 2 days 21:19 69:19:00 16.92 17.58
11. 402 - Team Burns & Trauma 20 1101.9 1940.9 06/15 11:06 2 days 17:51 65:51:00 16.73
12. 408 - Shannon's Soldiers for CTF Research Team 20 1101.9 1940.9 06/15 11:45 2 days 18:29 66:29:00 16.57 16.90
13. 401 - Team Blazing Saddles 20 1101.9 1940.9 06/15 14:05 2 days 20:44 68:44:00 16.03 18.08
14. 413 - Vencendo Desafios Team Brazil 19 1037.1 2005.7 06/15 12:01 2 days 18:39 66:39:00 15.56 12.56
15. 409 - Team 2 Cure Huntingtons Disease 19 1037.1 2005.7 06/15 13:11 2 days 19:47 67:47:00 15.30
16. 404 - Ari's Angels Team 17 931.7 2111.1 06/15 12:06 2 days 18:48 66:48:00 13.95 10.70

No comments: