The primary motor cortex is the area where learning takes place & precise movements come forth!
WN Fast Pua Mata defended her national champion’s jersey, finishing in 4:09:35. Kelli Emmett (Giant Mountain Bike Team) took 2nd at 9:13 back. Sarah Anderson (Honey Stinger-Trek) was about 11 min behind Emmett.
Result | |||
---|---|---|---|
1 | Pua Mata (Sho-Air) WN | 4:09:35 | |
2 | Kelli Emmett (Giant Mountain Bike Team) | 0:09:13 | |
3 | Sarah Anderson | 0:20:34 | |
4 | Serena Gordon | 0:25:41 | |
5 | Kelly Boniface (Moots) | 0:39:47 | |
6 | Jana Repulski (Broken Spoke Cycling) | 0:40:38 | |
7 | Jari Kirkland | 0:44:19 | |
8 | Jessica Cerra (Focus Bicycles Usa) | 0:50:44 | |
9 | Mary Ann Ozier | 0:53:28 | |
10 | Tonya Bray (Mtbchick.Com) | 1:09:07 |
No comments:
Post a Comment