Sho-Air uses WN for their power! Both men & women are teachable.
Pua Mata takes 2nd in MT.
2012 Women's Individual Standings
1 | Pua Mata Sho-Air/Specialized | 240 points |
2 | Jessica Cerra Focus Bicycles | 70 points |
3 | Tonya Bray MTBChick.com | 60 points |
4 | Sarah Jansen | 40 points |
4 | Andrea Wilson Mid South Velo | 40 points |
2012 Men's Individual Standings
1 | Brendon Davids Sho-Air/Specialized | 140 points |
2 | David "Tinker" Juarez Factory Cannondale | 120 points |
3 | Eric Bostrom Sho-Air/Specialized | 113 points |
4 | Kip Biese KJ Bike Coaching | 66 points |
5 | Ryan Clark Suef City Cycles/CAS | 55 poi |
No comments:
Post a Comment