Result | |||
---|---|---|---|
1 | Katerina Nash (Cze) Luna | 1:38:09 | |
2 | Monique Pua Mata (USA) Sho-Air/WN | 0:02:25 | |
3 | Heather Irmiger (USA) Subaru-Trek | 0:04:59 | |
4 | Erin Huck (USA) | 0:05:28 | |
5 | Lauren Catlin (USA) | 0:07:16 | |
6 | Rose Grant (USA) | 0:07:30 | |
7 | Diedre York (USA) | 0:08:27 | |
8 | Kelly Boniface (USA) | 0:08:50 | |
9 | Jane Rynbrandt (USA) | 0:12:21 | |
10 | Zephanie Blasi (USA) | 0:12:56 |
No comments:
Post a Comment