Sport owes you nothing!
"Every stroke counts"
Team King and Queen of Pain
Category Duo Co-ed
Category ranking #1
Lap Number | Rider Name | Lap Finish Time | Lap Duration |
1 | Nat Ross | 1:00:23 PM | 1:00:23 |
2 | Rebecca Rusch | 2:04:34 PM | 1:04:11 |
3 | Nat Ross | 3:09:57 PM | 1:05:23 |
4 | Rebecca Rusch | 4:17:45 PM | 1:07:48 |
5 | Nat Ross | 5:24:57 PM | 1:07:11 |
6 | Rebecca Rusch | 6:33:07 PM | 1:08:10 |
7 | Nat Ross | 7:44:02 PM | 1:10:55 |
8 | Rebecca Rusch | 8:56:16 PM | 1:12:13 |
9 | Nat Ross | 10:07:39 PM | 1:11:22 |
10 | Rebecca Rusch | 11:19:28 PM | 1:11:49 |
11 | Nat Ross | 12:32:33 AM | 1:13:04 |
12 | Rebecca Rusch | 1:46:45 AM | 1:14:12 |
13 | Nat Ross | 3:02:35 AM | 1:15:50 |
14 | Rebecca Rusch | 4:19:32 AM | 1:16:57 |
15 | Nat Ross | 5:39:05 AM | 1:19:32 |
16 | Rebecca Rusch | 6:55:03 AM | 1:15:57 |
17 | Nat Ross | 8:11:11 AM | 1:16:08 |
18 | Nat Ross | 9:28:10 AM | 1:16:58 |
19 | Rebecca Rusch | 12:00:10 PM | 2:32:00 |
No comments:
Post a Comment