At this level it only takes missing one pedal stroke. It's about who makes more precise strokes, plus some good skills, e.g. running, as was the case during the heat races. Each of the guys has had a ear full on the "how to pedal skills". I guess they each have learned a thing or two!
To be in the hunt for the worlds, you have to have a great "heat race" to get towards the front at the start!
What's cool about this is they are all different sizes and ages! No mass marketing fit here!
WN users have just done that at
"WORLDS".
1 | Erik Teck (Bel) Vreda Cycling Team | 0:26:14 | |
2 | Ralf Warmuth (USA) Highland Park Hermes | 0:00:20 | |
3 | Tim Butler (USA) Westendbikes / Specialized / WN | 0:00:25 | |
4 | Gannon Myall (USA) California Giant Strawberry/Specialized | 0:00:31 |
1 | Brandon Dwight (USA) Boulder Cycle Sport | 0:23:40 | |
2 | Pascal Bussieres (Can) Team Spirit Gth Cannondale | 0:00:05 | |
3 | Brian Hludzinski (USA) Boulder Cycle Sport | 0:00:30 | |
4 | Michael Wissink (USA) Specialized | 0:00:38 | |
5 | Shawn Mitchell (USA) George'S / Vision One / Trp / WN | 0:00:43 | |
1 | Kevin Hines (USA) Corner Cycle | 0:34:44 | |
2 | Philip Roach (GBr) Rugby Velo | 0:01:34 | |
3 | Wayne Simon (USA) Enzo'S/ Psimet | 0:03:51 | |
4 | Geoffrey House (USA) Northampton Cycling Club | 0:03:53 | |
5 | Todd Andersen (USA) Men Of Steel Racing | 0:04:04 | |
6 | David Luczynski (USA) Spin Doctor Cyclewerks | 0:04:05 | |
7 | Russell Thorstrom (USA) Team Ico / WN | 0:04:08 |
No comments:
Post a Comment