1 | Alex Rasmussen (Den) HTC-Highroad | 5:59:04 | |
2 | Peter Sagan (Svk) Liquigas-Cannondale | | |
3 | Robert Förster (Ger) UnitedHealthcare Pro Cycling | | |
4 | Ken Hanson (USA) Jelly Belly p/b Kenda | | |
5 | Jure Kocjan (Slo) Team Type 1 - Sanofi Aventis | | |
6 | James Williamson (NZl) Pureblack Racing | | |
7 | Matthias Friedemann (Ger) Champion System | | |
8 | Yosvany Falcon (Cub) Realcyclist.com Cycling Team | | |
9 | Aaron Kemps (Aus) V Australia Pro Cycling Team | | |
10 | Carlos Eduardo Alzate Escobar (Col) Team Exergy | | |
11 | Shawn Milne (USA) Kenda presented by Gear Grinder | | |
12 | Fred Rodriguez (USA) Team Exergy
King of the Mountain1 | Alex Hagman (USA) Jelly Belly p/b Kenda | 45 | pts | 2 | Quinn Keogh (USA) Team Exergy | 44 | | 3 | Andrès Miguel Diaz Corrales (Col) Team Exergy | 34 | | 4 | Francisco Mancebo Perez (Spa) Realcyclist.com Cycling Team | 30 | | 5 | Scott Lyttle (NZl) Pureblack Racing | 10 | | 6 | Bruno Langlois (Can) Team Spidertech Powered By C10 | 10 | | 7 | Martijn Verschoor (Ned) Team Type 1 - Sanofi Aventis | 5 | | 8 | Alex Howes (USA) Chipotle Development Team | 5 | | 9 | Francois Parisien (Can) Team Spidertech Powered By C10 | 3 | | 10 | Frank Pipp (USA) Bissell Cycling | |
No comments:
Post a Comment