Pua Mata just had Nat Ross help her apply her WN numbers to her bike a little over a week ago.
Want Proof about our fit v. others. Ask Pua after WN'ing in the Whiskey 50- Proof over Luna's Catharine Pendrel, one of the fastest women in the world in mtb.
As we have said for many years, there is a lot of sizzle out there about bike fitting and we know "money is king".
We are very pleased to see Pua back where she belongs, working w/ us and racing. She is a good egg and deserves credit for her hard work and focus!!!
Congrats Pua!
Result | |||
---|---|---|---|
1 | Monique (Pua) Mata WN Precision (Sho-Air/Specialized) | 3:30:12 | |
2 | Catharine Pendrel (Luna) | 0:01:05 | |
3 | Kelli Emmett (Giant Bicycles) | 0:01:23 | |
4 | Gretchen Reeves (Tokyo Joe's) | 0:15:31 | |
5 | Rebecca Rusch (Specialized Bicycles) | 0:17:42 | |
6 | Nina Baum (NoTubes Elite Women's team) | 0:24:53 | |
7 | Sonya Looney (Topeak Ergon) | 0:28:31 | |
8 | Shannon Gibson | 0:36:33 | |
9 | Jennifer Smith | 0:38:34 | |
10 | Zephanie Blasi (No Tubes Elite Women's Team) | 0:42:44 |
No comments:
Post a Comment