How can you say if you do this you will get that? We can't but is seems to happen a lot?
We always hear about the top guns, but what about the rest of the people who race just as hard?
After catching and passing most of the younger field on the course, Kris Walker (Church of the Big Ring) WN and Myo-facts sEMG/Dartfish and Karen Hogan (Chipotle-Titus) provided the day's most exciting finish in the Master women's 45-49 championship. Walker was able to hold off the surging Hogan.
Master Female 45-491 | Kris Walker (Church Of The Big Ring/realcyc) WN & Myo-facts sEMG/Dartfish | 0:38:17 | |
2 | Karen Hogan (Chipotle-titus) | | |
3 | Karen Brems (Webcor Builders) | 0:00:04 | |
4 | Beverly Chaney (Team Roaring Mouse) | 0:00:23 | |
5 | Lauri Webber (Secret Henry's Team) | 0:00:44 | |
6 | Catherine Walberg (Team Kenda) | 0:00:52 | |
Three laps down19 | Mary Ross (Multnomah Athletic Club) | | |
20 | Adelaida Miro | | |
21 | Renee Milton | | |
No comments:
Post a Comment