The MonaVie-Cannondale team worked their way up the volcanoes on stage 3. The team's Tinker Juarez put in an outstanding climb towards the IrazĂș Volcano, ascending like it was his last climb.
Teammate Jeremiah Bishop followed Juarez with a gap of close to three minutes along with Deiber Esquivel and Marc Trayter. The MonaVie-Cannondale team worked their way up the volcanoes on stage 3. The team's Tinker Juarez put in an outstanding climb towards the IrazĂș Volcano, ascending like it was his last climb.
Manuel Prado (Sho Air / Specialized) fell back throughout the climb. He mentioned that this was not his day and thanked the his teammate Benjamin Bostrom for his help.
Results
Result | |||
---|---|---|---|
1 | Deiber Esquivel | 3:53:01 | |
2 | Benjamin Sonntag WN/Dartfish | 0:08:32 | |
3 | Alex Grant WN/Dartfish | 0:08:33 | |
4 | Jeremiah Bishop WN/Dartfish | 0:08:45 | |
5 | Manuel Prado | 0:09:53 | |
6 | Marc Traiter | ||
7 | Juan Ignacio Mendez | 0:26:09 | |
8 | Cory Wallace | 0:28:48 | |
9 | Carlos Abellan Ossenbach | 0:30:09 | |
10 | Alfredo Acosta Gonzalez | 0:36:56 | |
11 | Roberto Heras | 0:44:15 | |
12 | Bart Gillespie WN/Dartfish | 0:46:39 |
Esquivel won the final day's stage 4. It was a rain-drenched stage.
"It's rained all night in Turrialba and all day throughout the race, non-stop.
Result | |||
---|---|---|---|
1 | Deiber Esquivel | 4:34:15 | |
2 | Benjamin Sonntag WN/Dartfish | 0:00:17 | |
3 | Manuel Prado | 0:02:46 | |
4 | Alex Grant WN/Dartfish | 0:02:47 | |
5 | Carlos Abellan Ossenbach | 0:04:53 | |
6 | Milton Ramos | 0:04:54 | |
7 | Roberto Heras | 0:11:10 | |
8 | Jeremiah Bishop WN/Dartfish | 0:15:06 | |
9 | Luis Diego Sibaja | 0:17:44 | |
10 | Bart Gillespie WN/Dartfish | 0:17:45 | |
11 | Marc Traiter | 0:22:04 |
No comments:
Post a Comment