In what was a hard-fought, tactical battle, Katerina Nash (Luna Women's MTB) had too much horsepower for the rest of the field and recorded another win in the women's short track event. Georgia Gould (Luna Women's MTB) was fourth for the second consecutive day.
Light rain began halfway through the race, making corners extremely slick. Catherine Pendrel, who was leading the race at the time, crashed out. Lea Davison also crashed but was able to continue racing in front of her hometown fans.
"The Gary Fisher girls were strong all day," said Nash. "
Canadian champion and Luna teammate Catherine Pendrel took a decisive lead mid-race then had a crash.
Heather Irmiger won the the hole shot and her teammate, Koerber, took over on the climb and led the group. Nash, Koerber, Irmiger, McConneloug, and Davison. Gould was dangling just feet back.
Near the end of the lap Davison crashed hard and kocking herself out of the race.
Results
1 | Katerina Nash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Heather Irmiger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Willow Koerber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Georgia Gould | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mary McConnelough | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Lea Davison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Pua Sawicki | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Chole Forsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Kathy Sherwin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Heather Holmes
|
No comments:
Post a Comment